Sirloin Sukiyaki Local ~ 240-250 Gr
Quick Comparison
Settings | Sirloin Sukiyaki Local ~ 240-250 Gr remove | Chuck Loin Slice ~ 280-300 Gr remove | Pork Minced Premium ~ 280-300 Gr remove | Sonia Chicken Kielbasa 325Gr remove | Bali Highlands Organik Spicy Pork Jerky 40Gr remove | Selecta Pork Belly Cube ~ 240-250 Gr remove |
---|---|---|---|---|---|---|
Name | Sirloin Sukiyaki Local ~ 240-250 Gr remove | Chuck Loin Slice ~ 280-300 Gr remove | Pork Minced Premium ~ 280-300 Gr remove | Sonia Chicken Kielbasa 325Gr remove | Bali Highlands Organik Spicy Pork Jerky 40Gr remove | Selecta Pork Belly Cube ~ 240-250 Gr remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 618618 | 613323 | 618021 | 4924043 | 6774073 | 617857 |
Rating | ||||||
Price | Rp71,250 | Rp56,400 | Rp60,000 | Rp54,500 | Rp49,800 | Rp76,250 |
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | About 240 Gr | About 280 Gr | About 280 Gr | Sonia Chicken Kielbasa 325Gr | Bali Highlands Organik Spicy Pork Jerky 40Gr | About 240 Gr |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |